POPULAR METRIC
You may have heard the Term Popular Metric Bearings. It is viewed these Bearings are defined as Popular Metric due to the fact the Type (Deep Groove Ball Bearings) within these Bore ranges provide the largest volumes of manufacture and from a commercial cost point of view are usually the most economical to produce They are probably the most widely used Bearings selected for many applications within the Rotary Bearing sector
As you will note Popular Metric is offered on Deep Groove Ball Bearings ranging from
10mm- 60mm Bore (6000-6012)- (6200-6212)- (6300-6312)
They tend to be available in the following Criteria
Shielded (ZZ) and Sealed (2RS) versions
Standard Cage Materials
And in Standard and C3 Clearances
All other variants are usually excluded
For example C4 Clearance or any alternative cage material
| Part No.* | d (mm) | D (mm) | B (mm) |
|---|---|---|---|
| 6000 | 10 | 26 | 8 |
| 6001 | 12 | 28 | 8 |
| 6002 | 15 | 32 | 9 |
| 6003 | 17 | 35 | 10 |
| 6004 | 20 | 42 | 12 |
| 6005 | 25 | 47 | 12 |
| 6006 | 30 | 55 | 13 |
| 6007 | 35 | 62 | 14 |
| 6008 | 40 | 68 | 15 |
| 6009 | 45 | 75 | 16 |
| 6010 | 50 | 80 | 16 |
| 6011 | 55 | 90 | 18 |
| 6012 | 60 | 95 | 18 |
| Part No.* | d (mm) | D (mm) | B (mm) |
|---|---|---|---|
| 6200 | 10 | 30 | 9 |
| 6201 | 12 | 32 | 10 |
| 6202 | 15 | 35 | 11 |
| 6203 | 17 | 40 | 12 |
| 6204 | 20 | 47 | 14 |
| 6205 | 25 | 52 | 15 |
| 6206 | 30 | 62 | 16 |
| 6207 | 35 | 72 | 17 |
| 6208 | 40 | 80 | 18 |
| 6209 | 45 | 85 | 19 |
| 6210 | 50 | 90 | 20 |
| 6211 | 55 | 100 | 21 |
| 6212 | 60 | 110 | 22 |
| Part No.* | d (mm) | D (mm) | B (mm) |
|---|---|---|---|
| 6300 | 10 | 35 | 11 |
| 6301 | 12 | 37 | 12 |
| 6302 | 15 | 42 | 13 |
| 6303 | 17 | 47 | 14 |
| 6304 | 20 | 52 | 15 |
| 6305 | 25 | 62 | 17 |
| 6306 | 30 | 72 | 19 |
| 6307 | 35 | 80 | 21 |
| 6308 | 40 | 90 | 23 |
| 6309 | 45 | 100 | 25 |
| 6310 | 50 | 110 | 27 |
| 6311 | 55 | 120 | 29 |
| 6312 | 60 | 130 | 31 |



